CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.85.0.x64 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 4 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 2) | |
-- Thread 1 | 2 |
-- Core 2 (ID 4) | |
-- Thread 2 | 4 |
-- Core 3 (ID 6) | |
-- Thread 3 | 6 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.338 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 4 (max 4) |
Name | Intel Core i5 3570K |
Codename | Ivy Bridge |
Specification | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
Package (platform ID) | Socket 1155 LGA (0x1) |
CPUID | 6.A.9 |
Extended CPUID | 6.3A |
Core Stepping | E1/L1 |
Technology | 22 nm |
TDP Limit | 77.0 Watts |
Tjmax | 105.0 °C |
Core Speed | 4121.1 MHz |
Multiplier x Bus Speed | 41.0 x 100.5 MHz |
Base frequency (cores) | 100.5 MHz |
Base frequency (ext.) | 100.5 MHz |
Stock frequency | 3400 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX |
Microcode Revision | 0x1B |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 6 MBytes, 12-way set associative, 64-byte line size |
Max CPUID level | 0000000Dh |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 6 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
IBRS | not supported |
IBPB | not supported |
STIBP | not supported |
RDCL_NO | no |
IBRS_ALL | not supported |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 34x |
Max turbo ratio | 41x |
Max efficiency ratio | 16x |
Min Power | 60 Watts |
O/C bins | unlimited |
Ratio 1 core | 41x |
Ratio 2 cores | 41x |
Ratio 3 cores | 41x |
Ratio 4 cores | 41x |
TDP Level | 77.0 W @ 34x |
| |
Temperature 0 | 43 degC (109 degF) (Package) |
Temperature 1 | 40 degC (104 degF) (Core #0) |
Temperature 2 | 39 degC (102 degF) (Core #1) |
Temperature 3 | 40 degC (104 degF) (Core #2) |
Temperature 4 | 35 degC (95 degF) (Core #3) |
Voltage 0 | 1.20 Volts (VID) |
Power 00 | 27.64 W (Package) |
Power 01 | 21.55 W (IA Cores) |
Power 02 | n.a. (GT) |
Power 03 | 6.09 W (Uncore) |
Clock Speed 0 | 4121.06 MHz (Core #0) |
Clock Speed 1 | 4121.06 MHz (Core #1) |
Clock Speed 2 | 4121.06 MHz (Core #2) |
Clock Speed 3 | 4121.06 MHz (Core #3) |
Core 0 max ratio | 41.0 (effective 41.0) |
Core 1 max ratio | 41.0 (effective 41.0) |
Core 2 max ratio | 41.0 (effective 41.0) |
Core 3 max ratio | 41.0 (effective 41.0) |
| |
| |
| |
Chipset | |
Northbridge | Intel Ivy Bridge rev. 09 |
Southbridge | Intel Z77 rev. 04 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR3 |
Memory Size | 16 GBytes |
Channels | Dual |
Memory Frequency | 670.1 MHz (1:5) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Command Rate (CR) | 2T |
Host Bridge | 0x0150 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | A-Data Technology (7F7F7F7FCB000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | AM2U139C4P2-S01S |
Serial number | F90C0100 |
Manufacturing date | Week 42/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 2 |
SMBus address | 0x51 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | A-Data Technology (7F7F7F7FCB000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | AM2U139C4P2-S01S |
Serial number | 1D0C0100 |
Manufacturing date | Week 42/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 3 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | A-Data Technology (7F7F7F7FCB000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | AM2U139C4P2-S01S |
Serial number | CD0C0100 |
Manufacturing date | Week 42/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| |
DIMM # | 4 |
SMBus address | 0x53 |
Memory type | DDR3 |
Module format | UDIMM |
Manufacturer (ID) | A-Data Technology (7F7F7F7FCB000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | AM2U139C4P2-S01S |
Serial number | 040E0100 |
Manufacturing date | Week 42/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-24-33 @ 666 MHz |
| |
| |
Monitoring | |
Mainboard Model | P8Z77-V PRO (0x000002E4 - 0x799125F0) |
| |
LPCIO | |
LPCIO Vendor | Nuvoton |
LPCIO Model | NCT6779 |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0xC5 |
LPCIO Revision ID | 0x62 |
| |
Hardware Monitors | |
Hardware monitor | Nuvoton NCT6779 |
Voltage 0 | 1.16 Volts [0x91] (CPU VCORE) |
Voltage 1 | 12.19 Volts [0x7F] (+12V) |
Voltage 2 | 3.36 Volts [0xD2] (AVCC) |
Voltage 3 | 3.36 Volts [0xD2] (3VCC) |
Voltage 4 | 5.16 Volts [0x81] (+5V) |
Temperature 0 | 29 degC (84 degF) [0x1D] (SYSTIN) |
Temperature 1 | 32 degC (89 degF) [0x40] (CPUTIN) |
Temperature 3 | 36 degC (96 degF) [0x24] (TMPIN3) |
Temperature 5 | 32 degC (89 degF) [0x20] (TMPIN5) |
Temperature 6 | 29 degC (84 degF) [0x1D] (TMPIN6) |
Temperature 8 | 65 degC (149 degF) [0xC1] (TMPIN8) |
Fan 0 | 645 RPM [0x285] (SYSFANIN) |
Fan 1 | 512 RPM [0x200] (CPUFANIN) |
Fan 3 | 545 RPM [0x221] (AUXFANIN1) |
| |
Hardware monitor | Display API |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.88 Volts [0x36B] (GPU) |
Power 0 | 9.96 pc (GPU) |
Temperature 0 | 34 degC (93 degF) [0x22] (GPU) |
Fan 0 | 0 RPM [0x0] (GPU) |
Fan PWM 0 | 0 pc [0x0] (FANPWMIN0) |
Clock Speed 0 | 135.00 MHz [0x87] (Graphics) |
Clock Speed 1 | 324.00 MHz [0x87] (Memory) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0150 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0151 |
Revision ID | 0x09 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E31 |
Revision ID | 0x04 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E3A |
Revision ID | 0x04 |
| |
Description | Ethernet Controller |
Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1503 |
Revision ID | 0x04 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E2D |
Revision ID | 0x04 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E20 |
Revision ID | 0x04 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E10 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E14 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E16 |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E1C |
Revision ID | 0xC4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E1E |
Revision ID | 0xC4 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E26 |
Revision ID | 0x04 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E44 |
Revision ID | 0x04 |
| |
Description | RAID Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2822 |
Revision ID | 0x04 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1E22 |
Revision ID | 0x04 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x13C2 |
Revision ID | 0xA1 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0FBB |
Revision ID | 0xA1 |
| |
Description | Serial 16550 Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1415 |
Model ID | 0xC140 |
Revision ID | 0x00 |
| |
Description | Serial 16550 Controller |
Location | bus 2 (0x02), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x1415 |
Model ID | 0xC141 |
Revision ID | 0x00 |
| |
Description | USB Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1042 |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x0612 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 5 (0x05), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1080 |
Revision ID | 0x03 |
| |
Description | Ethernet Controller |
Location | bus 6 (0x06), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8169 |
Revision ID | 0x10 |
| |
Description | Network Controller |
Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x168C |
Model ID | 0x0032 |
Revision ID | 0x01 |
| |
Description | USB Controller |
Location | bus 8 (0x08), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x1B21 |
Model ID | 0x1042 |
Revision ID | 0x00 |
| |
| |
DMI | |
DMI BIOS | |
vendor | American Megatrends Inc. |
version | 0703 |
date | 02/14/2012 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | System manufacturer |
product | System Product Name |
version | System Version |
serial | System Serial Number |
UUID | {CCE1E840-D7DA-11DD-854F-C86000BC287E} |
SKU | SKU |
family | To be filled by O.E.M. |
| |
DMI Baseboard | |
vendor | ASUSTeK COMPUTER INC. |
model | P8Z77-V PRO |
revision | Rev 1.xx |
serial | MT7022023801202 |
| |
DMI System Enclosure | |
manufacturer | Chassis Manufacture |
chassis type | Desktop |
chassis serial | Chassis Serial Number |
| |
DMI Processor | |
manufacturer | Intel |
model | Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz |
clock speed | 3437.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 34.5x |
| |
DMI Port Connector | |
designation | PS/2 Keyboard (internal) |
designation | PS/2 Keyboard (external) |
port type | Keyboard Port |
connector | PS/2 |
| |
DMI Port Connector | |
designation | USB9_10 (internal) |
designation | USB9_10 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB11_12 (internal) |
designation | USB11_12 (external) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | GbE LAN (internal) |
designation | GbE LAN (external) |
port type | Network Port |
connector | RJ-45 |
| |
DMI Port Connector | |
designation | AUDIO (internal) |
designation | AUDIO (external) |
port type | Audio Port |
| |
DMI Port Connector | |
designation | SATA1 (internal) |
| |
DMI Port Connector | |
designation | SATA2 (internal) |
| |
DMI Port Connector | |
designation | SATA3 (internal) |
| |
DMI Port Connector | |
designation | SATA4 (internal) |
| |
DMI Port Connector | |
designation | SATA5 (internal) |
| |
DMI Port Connector | |
designation | SATA6 (internal) |
| |
DMI Port Connector | |
designation | USB1_2 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB3_4 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB5_6 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | USB7_8 (internal) |
port type | USB |
connector | Access Bus (USB) |
| |
DMI Port Connector | |
designation | AAFP (internal) |
port type | Audio Port |
connector | Mini Jack (headphones) |
| |
DMI Port Connector | |
designation | CPU_FAN (internal) |
| |
DMI Port Connector | |
designation | CPU_OPT_FAN (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN1 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN2 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN3 (internal) |
| |
DMI Port Connector | |
designation | CHA_FAN4 (internal) |
| |
DMI Extension Slot | |
designation | PCIEX1_1 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX16_1 |
type | A5 |
width | 32 bits |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX1_2 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI1 |
type | PCI |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCIEX16_2 |
type | A5 |
width | 32 bits |
populated | no |
| |
DMI Extension Slot | |
designation | PCI2 |
type | PCI |
width | 32 bits |
populated | yes |
| |
DMI Extension Slot | |
designation | PCIEX16_3 |
type | A5 |
width | 32 bits |
populated | yes |
| |
DMI OEM Strings | |
string[0] | To Be Filled By O.E.M. |
string[1] | To Be Filled By O.E.M. |
string[2] | To Be Filled By O.E.M. |
string[3] | To Be Filled By O.E.M. |
| |
DMI Memory Device | |
designation | ChannelA-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32 GB |
max# of devices | 4 |
| |
DMI Memory Device | |
designation | ChannelA-DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM0 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
DMI Memory Device | |
designation | ChannelB-DIMM1 |
format | DIMM |
type | DDR3 |
total width | 64 bits |
data width | 64 bits |
size | 4 GB |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x1080204 |
Name | NVIDIA GeForce GTX 970 |
Board Manufacturer | ASUSTeK Computer Inc. |
Revision | A1 |
Codename | GM204 |
Technology | 28 nm |
Memory size | 4 GB |
Memory type | GDDR5 |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x1043) |
Model ID | 0x13C2 (0x8508) |
Revision ID | 0xA1 |
Performance Level | 0 |
Core clock | 135.0 MHz |
Memory clock | 324.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
Win32_VideoController | DriverVersion = 23.21.13.8813 |
Win32_VideoController | DriverDate = 10/27/2017 |
| |
Monitor 0 | |
Model | PA246 () |
ID | ACIFF24 |
Serial | B3LMQS081745 |
Manufacturing Date | Week 14, Year 2011 |
Size | 24.0 inches |
Max Resolution | 1920 x 1200 @ 59 Hz |
Horizontal Freq. Range | 30-83 kHz |
Vertical Freq. Range | 50-76 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 7 (6.1) Ultimate Edition 64-bit Service Pack 1 (Build 7601) |
DirectX Version | 11.0 |
| |